Roadmap: Difference between revisions

From Webwalker Knowledge Base
mNo edit summary
mNo edit summary
Line 33: Line 33:
| More profile details, filters and better UI and functionality for LinkedIn searches.
| More profile details, filters and better UI and functionality for LinkedIn searches.
| style="font-weight: bold; white-space: nowrap; color:green" | In Progress
| style="font-weight: bold; white-space: nowrap; color:green" | In Progress
| style="text-align:right; white-space: nowrap;" | February 2024
| style="text-align:right; white-space: nowrap;" | March 2024
|-
|-
| style="font-weight: bold; text-align: center;" | In-App Guides
| style="font-weight: bold; text-align: center;" | In-App Guides
| More guides, info & tutorials in the app.
| More guides, info & tutorials in the app.
| style="font-weight: bold; white-space: nowrap; color:green" | In Progress
| style="font-weight: bold; white-space: nowrap; color:green" | In Progress
| style="text-align:right; white-space: nowrap;" | February 2024
| style="text-align:right; white-space: nowrap;" | March 2024
|-
|-
| style="font-weight: bold; text-align: center;" | UI & UX Improvements
| style="font-weight: bold; text-align: center;" | UI & UX Improvements
| Design and usability improvements for various parts of the app to make it easier to use.
| Design and usability improvements for various parts of the app to make it easier to use.
| style="font-weight: bold; white-space: nowrap; color:green" | In Progress
| style="font-weight: bold; white-space: nowrap; color:green" | In Progress
| style="text-align:right; white-space: nowrap;" | February 2024
| style="text-align:right; white-space: nowrap;" | March 2024
|-
|-
| style="font-weight: bold; text-align: center;" | Alternative Payment Methods
| style="font-weight: bold; text-align: center;" | Alternative Payment Methods
| More ways to pay for subscriptions, including crypto.
| More ways to pay for subscriptions, including crypto.
| style="font-weight: bold; white-space: nowrap; color:green" | In Progress
| style="font-weight: bold; white-space: nowrap; color:green" | In Progress
| style="text-align:right; white-space: nowrap;" | February 2024
| style="text-align:right; white-space: nowrap;" | March 2024
|-
|-
| style="font-weight: bold; text-align: center;" | Contact & Company Details
| style="font-weight: bold; text-align: center;" | Contact & Company Details
| Get more details about your contacts & companies from LinkedIn and other sources.
| Get more details about your contacts & companies from LinkedIn and other sources.
| style="font-weight: bold; white-space: nowrap; color:green" | In Progress
| style="font-weight: bold; white-space: nowrap; color:green" | In Progress
| style="text-align:right; white-space: nowrap;" | February 2024
| style="text-align:right; white-space: nowrap;" | March 2024
|-
|-
| style="font-weight: bold; text-align: center;" | Improved LinkedIn Posts
| style="font-weight: bold; text-align: center;" | Improved LinkedIn Posts
| More options and automations for LinkedIn posts.
| More options and automations for LinkedIn posts.
| Pending  
| Pending  
| style="text-align:right; white-space: nowrap;" | March 2024
| style="text-align:right; white-space: nowrap;" | April 2024
|-
|-
| style="font-weight: bold; text-align: center;" | LinkedIn Events
| style="font-weight: bold; text-align: center;" | LinkedIn Events
| Support & automations for LinkedIn events.
| Support & automations for LinkedIn events.
| Pending
| Pending
| style="text-align:right; white-space: nowrap;" | March 2024
| style="text-align:right; white-space: nowrap;" | April 2024
|-
|-
| style="font-weight: bold; text-align: center;" | In-App Lookup
| style="font-weight: bold; text-align: center;" | In-App Lookup
| Quickly search & lookup contacts & companies directly from the app.
| Quickly search & lookup contacts & companies directly from the app.
| Pending
| Pending
| style="text-align:right; white-space: nowrap;" | March 2024
| style="text-align:right; white-space: nowrap;" | May 2024
|-
|-
| style="font-weight: bold; text-align: center;" | AI Helpers
| style="font-weight: bold; text-align: center;" | AI Helpers
| Get message, contact and workflows suggestions from our AI.
| Get message, contact and workflows suggestions from our AI.
| Pending
| Pending
| style="text-align:right; white-space: nowrap;" | March 2024
| style="text-align:right; white-space: nowrap;" | May 2024
|-
|-
| style="font-weight: bold; text-align: center;" | Facebook Automation
| style="font-weight: bold; text-align: center;" | Facebook Automation
| Facebook support: account sync & workflow actions.
| Facebook support: account sync & workflow actions.
| Pending
| Pending
| style="text-align:right; white-space: nowrap;" | early 2024
| style="text-align:right; white-space: nowrap;" | 2024
|-
|-
| style="font-weight: bold; text-align: center;" | Instagram Automation
| style="font-weight: bold; text-align: center;" | Instagram Automation
| Instagram support: account sync & workflow actions.
| Instagram support: account sync & workflow actions.
| Pending
| Pending
| style="text-align:right; white-space: nowrap;" | early 2024
| style="text-align:right; white-space: nowrap;" | 2024
|-
|-
| style="font-weight: bold; text-align: center;" | Smart Connect
| style="font-weight: bold; text-align: center;" | Smart Connect
| Enable smart connect for your social accounts to automatically find & connect with people similar to your existing connections or selected contact list.
| Enable smart connect for your social accounts to automatically find & connect with people similar to your existing connections or selected contact list.
| Pending
| Pending
| style="text-align:right; white-space: nowrap;" | early 2024
| style="text-align:right; white-space: nowrap;" | 2024
|-
|-
| style="font-weight: bold; text-align: center;" | Data Import\Export
| style="font-weight: bold; text-align: center;" | Data Import\Export
| Support for more formats & data types when exporting\importing data.
| Support for more formats & data types when exporting\importing data.
| Pending
| Pending
| style="text-align:right; white-space: nowrap;" | early 2024
| style="text-align:right; white-space: nowrap;" | 2024
|-
|-
| style="font-weight: bold; text-align: center;" | Company Improvements
| style="font-weight: bold; text-align: center;" | Company Improvements
| Company lists, filters, properties, import & export (similar to Contacts).
| Company lists, filters, properties, import & export (similar to Contacts).
| Pending
| Pending
| style="text-align:right; white-space: nowrap;" | early 2024
| style="text-align:right; white-space: nowrap;" | 2024
|-
|-
| style="font-weight: bold; text-align: center;" | Company Workflow
| style="font-weight: bold; text-align: center;" | Company Workflow
| Run workflows on companies instead of contacts.
| Run workflows on companies instead of contacts.
| Pending
| Pending
| style="text-align:right; white-space: nowrap;" | early 2024
| style="text-align:right; white-space: nowrap;" | 2024
|-
|-
| style="font-weight: bold; text-align: center;" | YouTube Automation
| style="font-weight: bold; text-align: center;" | YouTube Automation
| YouTube support: account sync & workflow actions.
| YouTube support: account sync & workflow actions.
| Pending
| Pending
| style="text-align:right; white-space: nowrap;" | early 2024
| style="text-align:right; white-space: nowrap;" | 2024
|-
|-
| style="font-weight: bold; text-align: center;" | Mobile Optimization
| style="font-weight: bold; text-align: center;" | Mobile Optimization
| Get app for your Android or iOS or use a better & improved mobile web version.
| Get app for your Android or iOS or use a better & improved mobile web version.
| Pending
| Pending
| style="text-align:right; white-space: nowrap;" | early 2024
| style="text-align:right; white-space: nowrap;" | 2024
|-
|-
| style="font-weight: bold; text-align: center;" | Engagement Stats
| style="font-weight: bold; text-align: center;" | Engagement Stats
| See calculated stats & scores for contact and company engagement with your accounts.
| See calculated stats & scores for contact and company engagement with your accounts.
| Pending
| Pending
| style="text-align:right; white-space: nowrap;" | early 2024
| style="text-align:right; white-space: nowrap;" | 2024
|}
|}



Revision as of 06:06, 28 February 2024

Welcome to the Webwalker Roadmap. The app is constantly evolving - our goal is to eventually create the universal web automation platform. As of now, our main focus is on social media & online sales automation and the related tools.

Take a look at Webwalker's roadmap to see what we're building next:

Feature Description Status Release Date
LinkedIn Posts Manage & schedule LinkedIn posts from the app. Done October 2023
Workflow Setup An alternative way to setup workflow. Done November 2023
Improved Conversations Better UI & more features (filters, etc) for the conversations view in the app. Done January 2024
Knowledge Base Guides, tutorials and other info to make it easier to learn how to use the app. Done January 2024
Improved Search Results More profile details, filters and better UI and functionality for LinkedIn searches. In Progress March 2024
In-App Guides More guides, info & tutorials in the app. In Progress March 2024
UI & UX Improvements Design and usability improvements for various parts of the app to make it easier to use. In Progress March 2024
Alternative Payment Methods More ways to pay for subscriptions, including crypto. In Progress March 2024
Contact & Company Details Get more details about your contacts & companies from LinkedIn and other sources. In Progress March 2024
Improved LinkedIn Posts More options and automations for LinkedIn posts. Pending April 2024
LinkedIn Events Support & automations for LinkedIn events. Pending April 2024
In-App Lookup Quickly search & lookup contacts & companies directly from the app. Pending May 2024
AI Helpers Get message, contact and workflows suggestions from our AI. Pending May 2024
Facebook Automation Facebook support: account sync & workflow actions. Pending 2024
Instagram Automation Instagram support: account sync & workflow actions. Pending 2024
Smart Connect Enable smart connect for your social accounts to automatically find & connect with people similar to your existing connections or selected contact list. Pending 2024
Data Import\Export Support for more formats & data types when exporting\importing data. Pending 2024
Company Improvements Company lists, filters, properties, import & export (similar to Contacts). Pending 2024
Company Workflow Run workflows on companies instead of contacts. Pending 2024
YouTube Automation YouTube support: account sync & workflow actions. Pending 2024
Mobile Optimization Get app for your Android or iOS or use a better & improved mobile web version. Pending 2024
Engagement Stats See calculated stats & scores for contact and company engagement with your accounts. Pending 2024

Contact us via email or chat widget to learn more, make suggestions or request more features.

This page is updated relatively frequently - you can check it every few weeks to see the progress and new planned features.